| Operating Mode | Fully automated unattended traffic enforcement |
|---|
| Operational Range | 15 m to 75 m (49 ft to 246 ft) |
|---|
| Measurement Range | 10 to 320 km/h (6 mph to 199 mph) |
|---|
| Speed Enforcement | Multiple vehicles simultaneously |
|---|
| Coverage | 4 lanes for front enforcement with driver picture. Up to 6 lanes for front enforcement without driver picture (owner responsibility). Up to 6 lanes for rear enforcement (owner responsibility) |
|---|
| License plate reading (ALPR/ANPR) | Integrated option for license plate reading "ANPR-Ready" |
|---|
| Cameras | 2 high-resolution matrix cameras, standard resolution up to 16 Megapixels each, color. Options: B/W available. Higher resolutions available |
|---|
| Illumination | Red light flash (650 nm), optional: non visible infrared or visible white flash (more colors available) |
|---|
| Measurement Device | scanning LiDAR sensor, eye-safe, laser class 1 |
|---|
| Connection | Encrypted communication to user interface on external operating unit |
|---|
| Calibrated Display | 3.2" TFT color display with touch functionality |
|---|
| Evidence Photography | Digital photography of vehicle and license plate, 1 or 2 high resolution 12-bit photos per case, lossless storage,
Typical case size: 3 to 6 MBytes |
|---|
| Dimensions of the Measurement Unit | 230 × 263 × 263 mm (9.1 x 10.4 x 10.4 in) (L*W*H) |
|---|
| Dimensions of Flash Unit | 238 × 173 × 173 mm (9.4 x 6.8 x 6.8 in) (L*W*H) |
|---|
| Weight of Measurement Unit | 9.6 kg (21.2 lb) |
|---|
| Weight of Flash Unit | 4.8 kg (10.6 lb) |
|---|
| Configuration | For fixed, mobile and semi-stationary operations |
|---|
| Recommended Environmental Temperature Range | Operating: -40°C to +60°C (-40°F to 140°F). Startup: -25°C (-13°F). Extended high temperature with fan attachment |
|---|
| Storage Temperatures | -60°C to +70°C (-76°F to +158°F) |
|---|
| Humidity | 5 to 90%, non-condensing |
|---|
| Protection Class | IP65 |
|---|
| Supply Voltage | 12 V DC |
|---|
| Power Consumption | Maximum 60 W (5 A / 12 V), average 40 W or less |
|---|